🇬🇧
イギリス AIアプリのサブスクリプション価格
現地通貨 GBP(英国ポンド)· 110件の価格
| # | アプリ / プラン | 現地価格 (GBP) | USD 換算 ↑ | 更新 | リンク |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (400 GB) | £4.49 | $6.07 | 2026-08-10 | 開く ↗ |
| 2 | MonicaMonica Pro Weekly | £4.99 | $6.75 | 2026-09-12 | 開く ↗ |
| 3 | CaptionsCaptions Basic | £5.99 | $8.10 | 2026-09-12 | 開く ↗ |
| 4 | Pollo AIPollo Premium | £5.99 | $8.10 | 2026-09-12 | 開く ↗ |
| 5 | ChatGPTChatGPT Go | £6.99 | $9.45 | 2026-09-12 | 開く ↗ |
| 6 | Microsoft CopilotMicrosoft 365 Personal | £8.49 | $11.48 | 2026-07-20 | 開く ↗ |
| 7 | Character.AICharacter.AI+ | £9.99 | $13.51 | 2026-09-12 | 開く ↗ |
| 8 | MonicaMonica Pro Monthly | £9.99 | $13.51 | 2026-09-12 | 開く ↗ |
| 9 | GLM · QingyanQingyan | £9.99 | $13.51 | 2026-09-12 | 開く ↗ |
| 10 | GitHub CopilotCopilot Pro | £10.00 | $13.52 | 2026-09-12 | 開く ↗ |
| 11 | GrokSuperGrok Lite | £10.00 | $13.52 | 2026-09-12 | 開く ↗ |
| 12 | HeyGenHeyGen Creator | £10.00 | $13.52 | 2026-09-12 | 開く ↗ |
| 13 | HeyGenHeyGen Starter | £10.00 | $13.52 | 2026-09-12 | 開く ↗ |
| 14 | Kling AIStandard | £10.00 | $13.52 | 2026-09-12 | 開く ↗ |
| 15 | SunoSuno Pro | £10.00 | $13.52 | 2026-09-12 | 開く ↗ |
| 16 | XX Premium | £11.00 | $14.87 | 2026-09-12 | 開く ↗ |
| 17 | NotionNotion – Plus Monthly | £11.99 | $16.21 | 2026-07-20 | 開く ↗ |
| 18 | Vibe by Mistral (Le Chat)Vibe Pro | £14.99 | $20.27 | 2026-09-12 | 開く ↗ |
| 19 | Leonardo.AiEssential | £14.99 | $20.27 | 2026-09-12 | 開く ↗ |
| 20 | RunwayStandard | £14.99 | $20.27 | 2026-09-12 | 開く ↗ |
| 21 | Pollo AIPollo Lite | £15.00 | $20.28 | 2026-09-12 | 開く ↗ |
| 22 | GrammarlyMonthly Plan Mobile Only | £16.90 | $22.85 | 2026-06-30 | 開く ↗ |
| 23 | Microsoft CopilotMicrosoft 365 Premium | £18.99 | $25.68 | 2026-07-20 | 開く ↗ |
| 24 | Google GeminiGoogle AI Pro (5 TB) | £18.99 | $25.68 | 2026-08-10 | 開く ↗ |
| 25 | Microsoft CopilotMicrosoft Copilot Pro | £19.00 | $25.69 | 2026-07-20 | 開く ↗ |
| 26 | KimiModerato | £19.00 | $25.69 | 2026-09-12 | 開く ↗ |
| 27 | ManusManus Basic | £19.00 | $25.69 | 2026-09-12 | 開く ↗ |
| 28 | Base44Starter | £19.99 | $27.03 | 2026-09-12 | 開く ↗ |
| 29 | ChatGPTChatGPT Plus | £19.99 | $27.03 | 2026-09-12 | 開く ↗ |
| 30 | MonicaMonica Pro+ Monthly | £19.99 | $27.03 | 2026-09-12 | 開く ↗ |
| 31 | NotionNotion Plus & AI | £19.99 | $27.03 | 2026-07-20 | 開く ↗ |
| 32 | PoePoe Monthly Subscription | £19.99 | $27.03 | 2026-09-12 | 開く ↗ |
| 33 | Claude by AnthropicClaude Pro - Monthly | £20.00 | $27.04 | 2026-09-12 | 開く ↗ |
| 34 | invideo AIPlus 1x | £20.00 | $27.04 | 2026-09-12 | 開く ↗ |
| 35 | PerplexityPerplexity Pro | £20.00 | $27.04 | 2026-09-12 | 開く ↗ |
| 36 | ReplitReplit Core | £20.00 | $27.04 | 2026-09-12 | 開く ↗ |
| 37 | CaptionsCaptions Max | £24.99 | $33.79 | 2026-09-12 | 開く ↗ |
| 38 | CursorPro | £24.99 | $33.79 | 2026-09-12 | 開く ↗ |
| 39 | MonicaUnlimited Monthly | £24.99 | $33.79 | 2026-09-12 | 開く ↗ |
| 40 | GrammarlyMonthly Plan | £25.99 | $35.14 | 2026-06-30 | 開く ↗ |
| 41 | HeyGenHeyGen Creator | £29.00 | $39.21 | 2026-09-12 | 開く ↗ |
| 42 | Pollo AIPollo Pro | £29.00 | $39.21 | 2026-09-12 | 開く ↗ |
| 43 | GLM · QingyanQingyan | £29.99 | $40.55 | 2026-09-12 | 開く ↗ |
| 44 | GLM · QingyanQingyan SVIP | £29.99 | $40.55 | 2026-09-12 | 開く ↗ |
| 45 | GrokSuperGrok | £30.00 | $40.57 | 2026-09-12 | 開く ↗ |
| 46 | SunoSuno Premier | £30.00 | $40.57 | 2026-09-12 | 開く ↗ |
| 47 | RunwayPro | £35.00 | $47.33 | 2026-09-12 | 開く ↗ |
| 48 | KimiAllegretto | £39.00 | $52.74 | 2026-09-12 | 開く ↗ |
| 49 | Kling AIPro | £39.00 | $52.74 | 2026-09-12 | 開く ↗ |
| 50 | ManusManus Plus | £39.00 | $52.74 | 2026-09-12 | 開く ↗ |
| 51 | GitHub CopilotCopilot Pro+ | £39.99 | $54.08 | 2026-09-12 | 開く ↗ |
| 52 | Leonardo.AiPremium | £39.99 | $54.08 | 2026-09-12 | 開く ↗ |
| 53 | LovablePro | £39.99 | $54.08 | 2026-09-12 | 開く ↗ |
| 54 | Google GeminiGoogle AI Plus (400 GB) (年額) | £44.99 | $60.84 | 2026-08-10 | 開く ↗ |
| 55 | XX Premium+ | £47.00 | $63.55 | 2026-09-12 | 開く ↗ |
| 56 | Base44Builder | £49.99 | $67.60 | 2026-09-12 | 開く ↗ |
| 57 | GrammarlyQuarterly Plan | £54.99 | $74.36 | 2026-06-30 | 開く ↗ |
| 58 | CaptionsCaptions Basic | £59.99 | $81.12 | 2026-09-12 | 開く ↗ |
| 59 | GrammarlyAnnual Plan Mobile Only | £74.99 | $101.40 | 2026-06-30 | 開く ↗ |
| 60 | CursorPro+ | £79.99 | $108.17 | 2026-09-12 | 開く ↗ |
| 61 | Leonardo.AiUltimate | £79.99 | $108.17 | 2026-09-12 | 開く ↗ |
| 62 | LovableBusiness | £79.99 | $108.17 | 2026-09-12 | 開く ↗ |
| 63 | Microsoft CopilotMicrosoft 365 Personal (年額) | £84.99 | $114.93 | 2026-07-20 | 開く ↗ |
| 64 | ChatGPTChatGPT Pro 5x | £88.90 | $120.21 | 2026-09-12 | 開く ↗ |
| 65 | GitHub CopilotCopilot Max | £99.00 | $133.87 | 2026-09-12 | 開く ↗ |
| 66 | KimiAllegro | £99.00 | $133.87 | 2026-09-12 | 開く ↗ |
| 67 | MonicaMonica Pro Yearly | £99.00 | $133.87 | 2026-09-12 | 開く ↗ |
| 68 | RunwayMax | £99.00 | $133.87 | 2026-09-12 | 開く ↗ |
| 69 | RunwayUnlimited | £99.00 | $133.87 | 2026-09-12 | 開く ↗ |
| 70 | SunoSuno Pro | £99.00 | $133.87 | 2026-09-12 | 開く ↗ |
| 71 | Base44Pro | £99.99 | $135.21 | 2026-09-12 | 開く ↗ |
| 72 | Character.AICharacter.AI+ | £99.99 | $135.21 | 2026-09-12 | 開く ↗ |
| 73 | Pollo AIPollo Premium | £99.99 | $135.21 | 2026-09-12 | 開く ↗ |
| 74 | GLM · QingyanQingyan SVIP | £99.99 | $135.21 | 2026-09-12 | 開く ↗ |
| 75 | GrokSuperGrok Lite (年額) | £100.00 | $135.22 | 2026-08-10 | 開く ↗ |
| 76 | invideo AIMax 1x | £100.00 | $135.22 | 2026-09-12 | 開く ↗ |
| 77 | XX Premium | £107.99 | $146.03 | 2026-09-12 | 開く ↗ |
| 78 | Claude by AnthropicClaude Max 5x - Monthly | £119.99 | $162.25 | 2026-09-12 | 開く ↗ |
| 79 | NotionNotion – Plus Yearly | £119.99 | $162.25 | 2026-07-20 | 開く ↗ |
| 80 | GrammarlyAnnual Plan | £121.99 | $164.96 | 2026-06-30 | 開く ↗ |
| 81 | Vibe by Mistral (Le Chat)Vibe Pro | £149.99 | $202.82 | 2026-09-12 | 開く ↗ |
| 82 | Leonardo.AiEssential | £149.99 | $202.82 | 2026-09-12 | 開く ↗ |
| 83 | RunwayStandard | £149.99 | $202.82 | 2026-09-12 | 開く ↗ |
| 84 | KimiModerato | £179.99 | $243.39 | 2026-09-12 | 開く ↗ |
| 85 | Microsoft CopilotMicrosoft 365 Premium (年額) | £189.99 | $256.91 | 2026-07-20 | 開く ↗ |
| 86 | Google GeminiGoogle AI Ultra (30 TB) | £189.99 | $256.91 | 2026-08-10 | 開く ↗ |
| 87 | MonicaMonica Pro+ Yearly | £199.00 | $269.09 | 2026-09-12 | 開く ↗ |
| 88 | MonicaUnlimited Yearly | £199.00 | $269.09 | 2026-09-12 | 開く ↗ |
| 89 | Base44Starter | £199.99 | $270.43 | 2026-09-12 | 開く ↗ |
| 90 | Claude by AnthropicClaude Pro - Annual | £199.99 | $270.43 | 2026-09-12 | 開く ↗ |
| 91 | NotionNotion Plus & AI (年額) | £199.99 | $270.43 | 2026-07-20 | 開く ↗ |
| 92 | PoePoe Yearly Subscription | £199.99 | $270.43 | 2026-09-12 | 開く ↗ |
| 93 | ReplitReplit Core (Yearly) | £199.99 | $270.43 | 2026-09-12 | 開く ↗ |
| 94 | ChatGPTChatGPT Plus (年額) | £200.00 | $270.45 | 2026-09-12 | 開く ↗ |
| 95 | ChatGPTChatGPT Pro 20x | £200.00 | $270.45 | 2026-09-12 | 開く ↗ |
| 96 | PerplexityPerplexity Pro (年額) | £200.00 | $270.45 | 2026-09-12 | 開く ↗ |
| 97 | PerplexityPerplexity Max | £200.00 | $270.45 | 2026-09-12 | 開く ↗ |
| 98 | Claude by AnthropicClaude Max 20x - Monthly | £249.99 | $338.04 | 2026-09-12 | 開く ↗ |
| 99 | CursorUltra | £249.99 | $338.04 | 2026-09-12 | 開く ↗ |
| 100 | SunoSuno Premier | £299.00 | $404.32 | 2026-09-12 | 開く ↗ |
| 101 | GrokSuperGrok (年額) | £300.00 | $405.67 | 2026-09-12 | 開く ↗ |
| 102 | GrokSuperGrok Heavy | £300.00 | $405.67 | 2026-09-12 | 開く ↗ |
| 103 | GLM · QingyanQingyan SVIP | £349.99 | $473.27 | 2026-09-12 | 開く ↗ |
| 104 | KimiAllegretto | £399.99 | $540.88 | 2026-09-12 | 開く ↗ |
| 105 | Leonardo.AiPremium | £399.99 | $540.88 | 2026-09-12 | 開く ↗ |
| 106 | Base44Builder | £499.99 | $676.10 | 2026-09-12 | 開く ↗ |
| 107 | Leonardo.AiUltimate | £699.99 | $946.55 | 2026-09-12 | 開く ↗ |
| 108 | KimiAllegro | £999.00 | $1,350.88 | 2026-09-12 | 開く ↗ |
| 109 | Base44Pro | £999.99 | $1,352.22 | 2026-09-12 | 開く ↗ |
| 110 | KimiVivace | £1,999.00 | $2,703.12 | 2026-09-12 | 開く ↗ |
免責事項価格は税金、為替、Appleの価格帯、地域ポリシー、開発者の変更により変動する場合があります。本サイトは価格の参考情報のみを提供し、地域をまたぐ契約、地域制限の回避、利用規約に反する操作は案内しません。