🇩🇰
デンマーク AIアプリのサブスクリプション価格
現地通貨 DKK(デンマーク クローネ)· 89件の価格
| # | アプリ / プラン | 現地価格 (DKK) | USD 換算 ↑ | 更新 | リンク |
|---|---|---|---|---|---|
| 1 | MonicaMonica Pro Weekly | kr 39.00 | $6.05 | 2026-09-12 | 開く ↗ |
| 2 | Google GeminiGoogle AI Plus (400 GB) | kr 40.00 | $6.20 | 2026-09-12 | 開く ↗ |
| 3 | CaptionsCaptions Basic | kr 49.00 | $7.60 | 2026-09-12 | 開く ↗ |
| 4 | Pollo AIPollo Premium | kr 49.00 | $7.60 | 2026-09-12 | 開く ↗ |
| 5 | ChatGPTChatGPT Go | kr 64.00 | $9.93 | 2026-09-12 | 開く ↗ |
| 6 | XX Premium | kr 77.00 | $11.94 | 2026-09-12 | 開く ↗ |
| 7 | Character.AICharacter.AI+ | kr 89.00 | $13.81 | 2026-09-12 | 開く ↗ |
| 8 | GitHub CopilotCopilot Pro | kr 89.00 | $13.81 | 2026-09-12 | 開く ↗ |
| 9 | HeyGenHeyGen Creator | kr 89.00 | $13.81 | 2026-09-12 | 開く ↗ |
| 10 | HeyGenHeyGen Starter | kr 89.00 | $13.81 | 2026-09-12 | 開く ↗ |
| 11 | Kling AIStandard | kr 89.00 | $13.81 | 2026-09-12 | 開く ↗ |
| 12 | MonicaMonica Pro Monthly | kr 89.00 | $13.81 | 2026-09-12 | 開く ↗ |
| 13 | SunoSuno Pro | kr 89.00 | $13.81 | 2026-09-12 | 開く ↗ |
| 14 | NotionNotion – Plus Monthly | kr 99.00 | $15.36 | 2026-09-12 | 開く ↗ |
| 15 | Vibe by Mistral (Le Chat)Vibe Pro | kr 129.00 | $20.01 | 2026-09-12 | 開く ↗ |
| 16 | Leonardo.AiEssential | kr 129.00 | $20.01 | 2026-09-12 | 開く ↗ |
| 17 | Pollo AIPollo Lite | kr 129.00 | $20.01 | 2026-09-12 | 開く ↗ |
| 18 | RunwayStandard | kr 129.00 | $20.01 | 2026-09-12 | 開く ↗ |
| 19 | GrammarlyMonthly Plan Mobile Only | kr 145.00 | $22.49 | 2026-09-12 | 開く ↗ |
| 20 | Base44Starter | kr 179.00 | $27.77 | 2026-09-12 | 開く ↗ |
| 21 | ChatGPTChatGPT Plus | kr 179.00 | $27.77 | 2026-09-12 | 開く ↗ |
| 22 | Claude by AnthropicClaude Pro - Monthly | kr 179.00 | $27.77 | 2026-09-12 | 開く ↗ |
| 23 | invideo AIPlus 1x | kr 179.00 | $27.77 | 2026-09-12 | 開く ↗ |
| 24 | KimiModerato | kr 179.00 | $27.77 | 2026-09-12 | 開く ↗ |
| 25 | ManusManus Basic | kr 179.00 | $27.77 | 2026-09-12 | 開く ↗ |
| 26 | MonicaMonica Pro+ Monthly | kr 179.00 | $27.77 | 2026-09-12 | 開く ↗ |
| 27 | PerplexityPerplexity Pro | kr 179.00 | $27.77 | 2026-09-12 | 開く ↗ |
| 28 | PoePoe Monthly Subscription | kr 179.00 | $27.77 | 2026-09-12 | 開く ↗ |
| 29 | ReplitReplit Core | kr 179.00 | $27.77 | 2026-09-12 | 開く ↗ |
| 30 | CaptionsCaptions Max | kr 199.00 | $30.87 | 2026-09-12 | 開く ↗ |
| 31 | MonicaUnlimited Monthly | kr 199.00 | $30.87 | 2026-09-12 | 開く ↗ |
| 32 | CursorPro | kr 229.00 | $35.52 | 2026-09-12 | 開く ↗ |
| 33 | GrokSuperGrok | kr 249.00 | $38.62 | 2026-09-12 | 開く ↗ |
| 34 | HeyGenHeyGen Creator | kr 249.00 | $38.62 | 2026-09-12 | 開く ↗ |
| 35 | Pollo AIPollo Pro | kr 249.00 | $38.62 | 2026-09-12 | 開く ↗ |
| 36 | Kling AIPro | kr 299.00 | $46.38 | 2026-09-12 | 開く ↗ |
| 37 | RunwayPro | kr 299.00 | $46.38 | 2026-09-12 | 開く ↗ |
| 38 | GitHub CopilotCopilot Pro+ | kr 349.00 | $54.14 | 2026-09-12 | 開く ↗ |
| 39 | KimiAllegretto | kr 349.00 | $54.14 | 2026-09-12 | 開く ↗ |
| 40 | Leonardo.AiPremium | kr 349.00 | $54.14 | 2026-09-12 | 開く ↗ |
| 41 | LovablePro | kr 349.00 | $54.14 | 2026-09-12 | 開く ↗ |
| 42 | ManusManus Plus | kr 349.00 | $54.14 | 2026-09-12 | 開く ↗ |
| 43 | Base44Builder | kr 399.00 | $61.89 | 2026-09-12 | 開く ↗ |
| 44 | XX Premium+ | kr 399.00 | $61.89 | 2026-09-12 | 開く ↗ |
| 45 | Google GeminiGoogle AI Plus (400 GB) (年額) | kr 400.00 | $62.05 | 2026-09-12 | 開く ↗ |
| 46 | CaptionsCaptions Basic | kr 599.00 | $92.91 | 2026-09-12 | 開く ↗ |
| 47 | GrammarlyAnnual Plan Mobile Only | kr 689.00 | $106.87 | 2026-09-12 | 開く ↗ |
| 48 | CursorPro+ | kr 699.00 | $108.43 | 2026-09-12 | 開く ↗ |
| 49 | Leonardo.AiUltimate | kr 699.00 | $108.43 | 2026-09-12 | 開く ↗ |
| 50 | LovableBusiness | kr 699.00 | $108.43 | 2026-09-12 | 開く ↗ |
| 51 | ChatGPTChatGPT Pro 5x | kr 789.00 | $122.39 | 2026-09-12 | 開く ↗ |
| 52 | Character.AICharacter.AI+ | kr 799.00 | $123.94 | 2026-09-12 | 開く ↗ |
| 53 | Kling AIPremier | kr 799.00 | $123.94 | 2026-09-12 | 開く ↗ |
| 54 | RunwayMax | kr 799.00 | $123.94 | 2026-09-12 | 開く ↗ |
| 55 | RunwayUnlimited | kr 799.00 | $123.94 | 2026-09-12 | 開く ↗ |
| 56 | SunoSuno Pro | kr 799.00 | $123.94 | 2026-09-12 | 開く ↗ |
| 57 | XX Premium | kr 799.00 | $123.94 | 2026-09-12 | 開く ↗ |
| 58 | Base44Pro | kr 899.00 | $139.45 | 2026-09-12 | 開く ↗ |
| 59 | GitHub CopilotCopilot Max | kr 899.00 | $139.45 | 2026-09-12 | 開く ↗ |
| 60 | KimiAllegro | kr 899.00 | $139.45 | 2026-09-12 | 開く ↗ |
| 61 | MonicaMonica Pro Yearly | kr 899.00 | $139.45 | 2026-09-12 | 開く ↗ |
| 62 | Claude by AnthropicClaude Max 5x - Monthly | kr 999.00 | $154.96 | 2026-09-12 | 開く ↗ |
| 63 | NotionNotion – Plus Yearly | kr 999.00 | $154.96 | 2026-09-12 | 開く ↗ |
| 64 | Vibe by Mistral (Le Chat)Vibe Pro | kr 1,299.00 | $201.49 | 2026-09-12 | 開く ↗ |
| 65 | Leonardo.AiEssential | kr 1,299.00 | $201.49 | 2026-09-12 | 開く ↗ |
| 66 | RunwayStandard | kr 1,299.00 | $201.49 | 2026-09-12 | 開く ↗ |
| 67 | KimiModerato | kr 1,499.00 | $232.52 | 2026-09-12 | 開く ↗ |
| 68 | Kling AIUltra | kr 1,499.00 | $232.52 | 2026-09-12 | 開く ↗ |
| 69 | Base44Starter | kr 1,799.00 | $279.05 | 2026-09-12 | 開く ↗ |
| 70 | ChatGPTChatGPT Plus (年額) | kr 1,799.00 | $279.05 | 2026-09-12 | 開く ↗ |
| 71 | ChatGPTChatGPT Pro 20x | kr 1,799.00 | $279.05 | 2026-09-12 | 開く ↗ |
| 72 | MonicaMonica Pro+ Yearly | kr 1,799.00 | $279.05 | 2026-09-12 | 開く ↗ |
| 73 | MonicaUnlimited Yearly | kr 1,799.00 | $279.05 | 2026-09-12 | 開く ↗ |
| 74 | PerplexityPerplexity Pro (年額) | kr 1,799.00 | $279.05 | 2026-09-12 | 開く ↗ |
| 75 | PerplexityPerplexity Max | kr 1,799.00 | $279.05 | 2026-09-12 | 開く ↗ |
| 76 | PoePoe Yearly Subscription | kr 1,799.00 | $279.05 | 2026-09-12 | 開く ↗ |
| 77 | Claude by AnthropicClaude Pro - Annual | kr 1,999.00 | $310.07 | 2026-09-12 | 開く ↗ |
| 78 | Claude by AnthropicClaude Max 20x - Monthly | kr 1,999.00 | $310.07 | 2026-09-12 | 開く ↗ |
| 79 | ReplitReplit Core (Yearly) | kr 1,999.00 | $310.07 | 2026-09-12 | 開く ↗ |
| 80 | CursorUltra | kr 2,299.00 | $356.61 | 2026-09-12 | 開く ↗ |
| 81 | GrokSuperGrok (年額) | kr 2,499.00 | $387.63 | 2026-09-12 | 開く ↗ |
| 82 | GrokSuperGrok Heavy | kr 2,499.00 | $387.63 | 2026-09-12 | 開く ↗ |
| 83 | KimiAllegretto | kr 2,999.00 | $465.19 | 2026-09-12 | 開く ↗ |
| 84 | Leonardo.AiPremium | kr 3,499.00 | $542.75 | 2026-09-12 | 開く ↗ |
| 85 | Base44Builder | kr 3,999.00 | $620.30 | 2026-09-12 | 開く ↗ |
| 86 | Leonardo.AiUltimate | kr 6,999.00 | $1,085.65 | 2026-09-12 | 開く ↗ |
| 87 | Base44Pro | kr 7,999.00 | $1,240.76 | 2026-09-12 | 開く ↗ |
| 88 | KimiAllegro | kr 7,999.00 | $1,240.76 | 2026-09-12 | 開く ↗ |
| 89 | KimiVivace | kr 17,999.00 | $2,791.91 | 2026-09-12 | 開く ↗ |
免責事項価格は税金、為替、Appleの価格帯、地域ポリシー、開発者の変更により変動する場合があります。本サイトは価格の参考情報のみを提供し、地域をまたぐ契約、地域制限の回避、利用規約に反する操作は案内しません。