🇵🇭
필리핀 AI 앱 구독 가격
현지 통화 PHP(필리핀 페소) · 가격 120개
| # | 앱 / 요금제 | 현지 가격 (PHP) | USD 환산 ↑ | 업데이트 | 링크 |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (400 GB) | ₱285.00 | $4.48 | 2026-10-13 | 열기 ↗ |
| 2 | CaptionsCaptions Basic | ₱299.00 | $4.70 | 2026-10-24 | 열기 ↗ |
| 3 | MonicaMonica Pro Weekly | ₱299.00 | $4.70 | 2026-10-24 | 열기 ↗ |
| 4 | ChatGPTChatGPT Go | ₱300.00 | $4.71 | 2026-10-24 | 열기 ↗ |
| 5 | Grammarly: AI Keyboard & VoiceMonthly Plan | ₱349.00 | $5.48 | 2026-10-13 | 열기 ↗ |
| 6 | XX Premium | ₱350.00 | $5.50 | 2026-10-24 | 열기 ↗ |
| 7 | Microsoft CopilotMicrosoft 365 Personal | ₱489.00 | $7.68 | 2026-10-24 | 열기 ↗ |
| 8 | Character.AICharacter.AI+ | ₱499.00 | $7.84 | 2026-10-24 | 열기 ↗ |
| 9 | GitHub CopilotCopilot Pro | ₱499.00 | $7.84 | 2026-10-24 | 열기 ↗ |
| 10 | HeyGenHeyGen Starter | ₱499.00 | $7.84 | 2026-10-24 | 열기 ↗ |
| 11 | Kling AIStandard | ₱499.00 | $7.84 | 2026-10-24 | 열기 ↗ |
| 12 | MonicaMonica Pro Monthly | ₱499.00 | $7.84 | 2026-10-24 | 열기 ↗ |
| 13 | Google GeminiGoogle AI Plus (2 TB) | ₱599.00 | $9.41 | 2026-10-13 | 열기 ↗ |
| 14 | GrokSuperGrok Lite | ₱599.00 | $9.41 | 2026-10-24 | 열기 ↗ |
| 15 | HeyGenHeyGen Creator | ₱599.00 | $9.41 | 2026-10-24 | 열기 ↗ |
| 16 | invideo AIBasic 1x | ₱599.00 | $9.41 | 2026-10-13 | 열기 ↗ |
| 17 | GLM · QingyanQingyan | ₱599.00 | $9.41 | 2026-10-24 | 열기 ↗ |
| 18 | SunoSuno Pro | ₱599.00 | $9.41 | 2026-10-13 | 열기 ↗ |
| 19 | Microsoft CopilotMicrosoft 365 Family | ₱609.00 | $9.57 | 2026-10-24 | 열기 ↗ |
| 20 | Grammarly: AI Keyboard & VoiceQuarterly Plan | ₱699.00 | $10.98 | 2026-10-13 | 열기 ↗ |
| 21 | NotionNotion Plus | ₱699.00 | $10.98 | 2026-10-13 | 열기 ↗ |
| 22 | Vibe by Mistral (Le Chat)Vibe Pro | ₱799.00 | $12.56 | 2026-10-24 | 열기 ↗ |
| 23 | Leonardo.AiEssential | ₱899.00 | $14.13 | 2026-10-24 | 열기 ↗ |
| 24 | ChatGPTChatGPT Plus | ₱999.00 | $15.70 | 2026-10-24 | 열기 ↗ |
| 25 | MonicaMonica Pro+ Monthly | ₱999.00 | $15.70 | 2026-10-24 | 열기 ↗ |
| 26 | PerplexityPerplexity Pro | ₱999.00 | $15.70 | 2026-06-30 | 열기 ↗ |
| 27 | Pollo AIPollo Lite | ₱999.00 | $15.70 | 2026-10-24 | 열기 ↗ |
| 28 | RunwayStandard | ₱999.00 | $15.70 | 2026-10-13 | 열기 ↗ |
| 29 | Microsoft CopilotMicrosoft 365 Premium | ₱1,090.00 | $17.13 | 2026-10-24 | 열기 ↗ |
| 30 | Google GeminiGoogle AI Pro (5 TB) | ₱1,100.00 | $17.29 | 2026-10-13 | 열기 ↗ |
| 31 | KimiModerato | ₱1,190.00 | $18.70 | 2026-10-13 | 열기 ↗ |
| 32 | KimiPlus | ₱1,190.00 | $18.70 | 2026-10-13 | 열기 ↗ |
| 33 | ManusManus Basic | ₱1,190.00 | $18.70 | 2026-10-24 | 열기 ↗ |
| 34 | NotionNotion Plus & AI | ₱1,190.00 | $18.70 | 2026-07-20 | 열기 ↗ |
| 35 | Base44Starter | ₱1,290.00 | $20.27 | 2026-10-24 | 열기 ↗ |
| 36 | CaptionsCaptions Max | ₱1,290.00 | $20.27 | 2026-10-24 | 열기 ↗ |
| 37 | Claude by AnthropicClaude Pro - Monthly | ₱1,290.00 | $20.27 | 2026-10-24 | 열기 ↗ |
| 38 | invideo AIPlus 1x | ₱1,290.00 | $20.27 | 2026-10-13 | 열기 ↗ |
| 39 | MonicaUnlimited Monthly | ₱1,290.00 | $20.27 | 2026-10-24 | 열기 ↗ |
| 40 | ReplitReplit Core | ₱1,290.00 | $20.27 | 2026-10-24 | 열기 ↗ |
| 41 | HeyGenHeyGen Creator | ₱1,490.00 | $23.41 | 2026-10-24 | 열기 ↗ |
| 42 | NotionNotion Business | ₱1,490.00 | $23.41 | 2026-10-13 | 열기 ↗ |
| 43 | Grammarly: AI Keyboard & VoiceAnnual Plan | ₱1,690.00 | $26.56 | 2026-10-13 | 열기 ↗ |
| 44 | CursorPro | ₱1,790.00 | $28.13 | 2026-10-24 | 열기 ↗ |
| 45 | Grok BotPro | ₱1,790.00 | $28.13 | 2026-10-24 | 열기 ↗ |
| 46 | GrokSuperGrok | ₱1,790.00 | $28.13 | 2026-10-24 | 열기 ↗ |
| 47 | invideo AIPlus V4 1x | ₱1,990.00 | $31.27 | 2026-10-13 | 열기 ↗ |
| 48 | Kling AIPro | ₱1,990.00 | $31.27 | 2026-10-24 | 열기 ↗ |
| 49 | Pollo AIPollo Pro | ₱1,990.00 | $31.27 | 2026-10-24 | 열기 ↗ |
| 50 | GLM · QingyanQingyan SVIP | ₱1,990.00 | $31.27 | 2026-10-24 | 열기 ↗ |
| 51 | RunwayPro | ₱1,990.00 | $31.27 | 2026-10-13 | 열기 ↗ |
| 52 | SunoSuno Premier | ₱1,990.00 | $31.27 | 2026-10-13 | 열기 ↗ |
| 53 | GitHub CopilotCopilot Pro+ | ₱2,290.00 | $35.99 | 2026-10-24 | 열기 ↗ |
| 54 | Leonardo.AiPremium | ₱2,290.00 | $35.99 | 2026-10-24 | 열기 ↗ |
| 55 | KimiAllegretto | ₱2,490.00 | $39.13 | 2026-10-13 | 열기 ↗ |
| 56 | LovablePro | ₱2,490.00 | $39.13 | 2026-10-24 | 열기 ↗ |
| 57 | ManusManus Plus | ₱2,490.00 | $39.13 | 2026-10-24 | 열기 ↗ |
| 58 | XX Premium+ | ₱2,890.00 | $45.42 | 2026-10-24 | 열기 ↗ |
| 59 | Base44Builder | ₱2,990.00 | $46.99 | 2026-10-24 | 열기 ↗ |
| 60 | CaptionsCaptions Basic | ₱3,490.00 | $54.84 | 2026-10-24 | 열기 ↗ |
| 61 | XX Premium | ₱3,490.00 | $54.84 | 2026-10-24 | 열기 ↗ |
| 62 | Leonardo.AiUltimate | ₱3,990.00 | $62.70 | 2026-10-24 | 열기 ↗ |
| 63 | Microsoft CopilotMicrosoft 365 Personal (연간) | ₱4,890.00 | $76.84 | 2026-10-24 | 열기 ↗ |
| 64 | Character.AICharacter.AI+ | ₱4,990.00 | $78.42 | 2026-10-24 | 열기 ↗ |
| 65 | CursorPro+ | ₱4,990.00 | $78.42 | 2026-10-24 | 열기 ↗ |
| 66 | Grok BotPro+ | ₱4,990.00 | $78.42 | 2026-10-24 | 열기 ↗ |
| 67 | HeyGenHeyGen Team | ₱4,990.00 | $78.42 | 2026-09-20 | 열기 ↗ |
| 68 | LovableBusiness | ₱4,990.00 | $78.42 | 2026-10-24 | 열기 ↗ |
| 69 | MonicaMonica Pro Yearly | ₱4,990.00 | $78.42 | 2026-10-24 | 열기 ↗ |
| 70 | Pollo AIPollo Premium | ₱4,990.00 | $78.42 | 2026-10-24 | 열기 ↗ |
| 71 | RunwayUnlimited | ₱4,990.00 | $78.42 | 2026-10-13 | 열기 ↗ |
| 72 | Base44Pro | ₱5,990.00 | $94.13 | 2026-10-24 | 열기 ↗ |
| 73 | GitHub CopilotCopilot Max | ₱5,990.00 | $94.13 | 2026-10-24 | 열기 ↗ |
| 74 | GrokSuperGrok Lite (연간) | ₱5,990.00 | $94.13 | 2026-08-10 | 열기 ↗ |
| 75 | GrokSuperGrok Plus | ₱5,990.00 | $94.13 | 2026-10-24 | 열기 ↗ |
| 76 | KimiAllegro | ₱5,990.00 | $94.13 | 2026-10-13 | 열기 ↗ |
| 77 | GLM · QingyanQingyan SVIP | ₱5,990.00 | $94.13 | 2026-10-24 | 열기 ↗ |
| 78 | RunwayMax | ₱5,990.00 | $94.13 | 2026-10-13 | 열기 ↗ |
| 79 | SunoSuno Pro | ₱5,990.00 | $94.13 | 2026-10-13 | 열기 ↗ |
| 80 | Microsoft CopilotMicrosoft 365 Family (연간) | ₱6,090.00 | $95.70 | 2026-10-13 | 열기 ↗ |
| 81 | ChatGPTChatGPT Pro 100 | ₱6,490.00 | $101.99 | 2026-10-24 | 열기 ↗ |
| 82 | NotionNotion Plus | ₱6,990.00 | $109.85 | 2026-10-13 | 열기 ↗ |
| 83 | Claude by AnthropicClaude Max 5x - Monthly | ₱7,990.00 | $125.56 | 2026-10-24 | 열기 ↗ |
| 84 | Vibe by Mistral (Le Chat)Vibe Pro | ₱7,990.00 | $125.56 | 2026-10-24 | 열기 ↗ |
| 85 | Leonardo.AiEssential | ₱8,990.00 | $141.28 | 2026-10-24 | 열기 ↗ |
| 86 | ChatGPTChatGPT Plus | ₱9,990.00 | $156.99 | 2026-10-24 | 열기 ↗ |
| 87 | ChatGPTChatGPT Pro 200 | ₱9,990.00 | $156.99 | 2026-10-24 | 열기 ↗ |
| 88 | KimiModerato | ₱9,990.00 | $156.99 | 2026-10-13 | 열기 ↗ |
| 89 | MonicaMonica Pro+ Yearly | ₱9,990.00 | $156.99 | 2026-10-24 | 열기 ↗ |
| 90 | MonicaUnlimited Yearly | ₱9,990.00 | $156.99 | 2026-10-24 | 열기 ↗ |
| 91 | RunwayStandard | ₱9,990.00 | $156.99 | 2026-10-13 | 열기 ↗ |
| 92 | Microsoft CopilotMicrosoft 365 Premium (연간) | ₱10,990.00 | $172.70 | 2026-10-24 | 열기 ↗ |
| 93 | Google GeminiGoogle AI Ultra (30 TB) | ₱11,900.00 | $187.01 | 2026-08-10 | 열기 ↗ |
| 94 | Base44Starter | ₱11,990.00 | $188.42 | 2026-10-24 | 열기 ↗ |
| 95 | NotionNotion Plus & AI (연간) | ₱11,990.00 | $188.42 | 2026-07-20 | 열기 ↗ |
| 96 | Claude by AnthropicClaude Pro - Annual | ₱12,990.00 | $204.13 | 2026-10-24 | 열기 ↗ |
| 97 | ManusManus Pro | ₱12,990.00 | $204.13 | 2026-10-04 | 열기 ↗ |
| 98 | PerplexityPerplexity Pro (연간) | ₱12,990.00 | $204.13 | 2026-06-30 | 열기 ↗ |
| 99 | PerplexityPerplexity Max | ₱12,990.00 | $204.13 | 2026-10-24 | 열기 ↗ |
| 100 | ReplitReplit Core (Yearly) | ₱12,990.00 | $204.13 | 2026-10-24 | 열기 ↗ |
| 101 | Claude by AnthropicClaude Max 20x - Monthly | ₱14,990.00 | $235.56 | 2026-10-24 | 열기 ↗ |
| 102 | CursorUltra | ₱14,990.00 | $235.56 | 2026-10-24 | 열기 ↗ |
| 103 | Grok BotUltra | ₱14,990.00 | $235.56 | 2026-10-24 | 열기 ↗ |
| 104 | GrokSuperGrok | ₱14,990.00 | $235.56 | 2026-10-24 | 열기 ↗ |
| 105 | GrokSuperGrok Heavy | ₱14,990.00 | $235.56 | 2026-10-24 | 열기 ↗ |
| 106 | NotionNotion Business | ₱14,990.00 | $235.56 | 2026-10-13 | 열기 ↗ |
| 107 | Leonardo.AiPremium | ₱19,990.00 | $314.14 | 2026-10-24 | 열기 ↗ |
| 108 | RunwayPro | ₱19,990.00 | $314.14 | 2026-09-12 | 열기 ↗ |
| 109 | SunoSuno Premier | ₱19,990.00 | $314.14 | 2026-09-13 | 열기 ↗ |
| 110 | KimiAllegretto | ₱22,990.00 | $361.28 | 2026-10-13 | 열기 ↗ |
| 111 | GLM · QingyanQingyan SVIP | ₱22,990.00 | $361.28 | 2026-10-24 | 열기 ↗ |
| 112 | XX Premium+ | ₱24,990.00 | $392.71 | 2026-10-02 | 열기 ↗ |
| 113 | Base44Builder | ₱29,990.00 | $471.28 | 2026-10-24 | 열기 ↗ |
| 114 | ChatGPTChatGPT Pro 500 | ₱32,490.00 | $510.57 | 2026-10-24 | 열기 ↗ |
| 115 | Leonardo.AiUltimate | ₱39,990.00 | $628.43 | 2026-10-24 | 열기 ↗ |
| 116 | Base44Pro | ₱59,900.00 | $941.31 | 2026-10-24 | 열기 ↗ |
| 117 | KimiAllegro | ₱59,900.00 | $941.31 | 2026-09-13 | 열기 ↗ |
| 118 | KimiMax | ₱59,900.00 | $941.31 | 2026-10-13 | 열기 ↗ |
| 119 | KimiVivace | ₱129,900.00 | $2,041.34 | 2026-09-13 | 열기 ↗ |
| 120 | KimiUltra | ₱129,900.00 | $2,041.34 | 2026-10-13 | 열기 ↗ |
면책 고지가격은 세금, 환율, Apple 가격 등급, 지역 정책, 개발사 조정에 따라 달라질 수 있습니다. 이 사이트는 가격 참고 정보만 제공하며 지역 간 구독, 지역 제한 우회 또는 서비스 약관 위반 방법을 안내하지 않습니다.