🇮🇳
인도 AI 앱 구독 가격
현지 통화 INR(인도 루피) · 가격 104개
| # | 앱 / 요금제 | 현지 가격 (INR) | USD 환산 ↑ | 업데이트 | 링크 |
|---|---|---|---|---|---|
| 1 | ChatGPTChatGPT Go | ₹399.00 | $4.17 | 2026-09-12 | 열기 ↗ |
| 2 | Google GeminiGoogle AI Plus (400 GB) | ₹399.00 | $4.17 | 2026-08-10 | 열기 ↗ |
| 3 | XX Premium | ₹470.00 | $4.92 | 2026-09-12 | 열기 ↗ |
| 4 | MonicaMonica Pro Weekly | ₹499.00 | $5.22 | 2026-09-12 | 열기 ↗ |
| 5 | CaptionsCaptions Basic | ₹599.00 | $6.27 | 2026-09-12 | 열기 ↗ |
| 6 | Pollo AIPollo Premium | ₹599.00 | $6.27 | 2026-09-12 | 열기 ↗ |
| 7 | Microsoft CopilotMicrosoft 365 Personal | ₹689.00 | $7.21 | 2026-07-20 | 열기 ↗ |
| 8 | Google GeminiGoogle AI Plus (2 TB) | ₹749.00 | $7.83 | 2026-08-10 | 열기 ↗ |
| 9 | Character.AICharacter.AI+ | ₹999.00 | $10.45 | 2026-09-12 | 열기 ↗ |
| 10 | GitHub CopilotCopilot Pro | ₹999.00 | $10.45 | 2026-09-12 | 열기 ↗ |
| 11 | GrammarlyMonthly Plan | ₹999.00 | $10.45 | 2026-06-30 | 열기 ↗ |
| 12 | HeyGenHeyGen Creator | ₹999.00 | $10.45 | 2026-09-12 | 열기 ↗ |
| 13 | HeyGenHeyGen Starter | ₹999.00 | $10.45 | 2026-09-12 | 열기 ↗ |
| 14 | invideo AIBasic 1x | ₹999.00 | $10.45 | 2026-09-12 | 열기 ↗ |
| 15 | Kling AIStandard | ₹999.00 | $10.45 | 2026-09-12 | 열기 ↗ |
| 16 | MonicaMonica Pro Monthly | ₹999.00 | $10.45 | 2026-09-12 | 열기 ↗ |
| 17 | GLM · QingyanQingyan | ₹999.00 | $10.45 | 2026-09-12 | 열기 ↗ |
| 18 | SunoSuno Pro | ₹999.00 | $10.45 | 2026-09-12 | 열기 ↗ |
| 19 | NotionNotion – Plus Monthly | ₹1,199.00 | $12.54 | 2026-07-20 | 열기 ↗ |
| 20 | Vibe by Mistral (Le Chat)Vibe Pro | ₹1,499.00 | $15.68 | 2026-09-12 | 열기 ↗ |
| 21 | Leonardo.AiEssential | ₹1,499.00 | $15.68 | 2026-09-12 | 열기 ↗ |
| 22 | Pollo AIPollo Lite | ₹1,499.00 | $15.68 | 2026-09-12 | 열기 ↗ |
| 23 | RunwayStandard | ₹1,499.00 | $15.68 | 2026-09-12 | 열기 ↗ |
| 24 | Google GeminiGoogle AI Pro (5 TB) | ₹1,950.00 | $20.40 | 2026-08-10 | 열기 ↗ |
| 25 | Base44Starter | ₹1,999.00 | $20.91 | 2026-09-12 | 열기 ↗ |
| 26 | ChatGPTChatGPT Plus | ₹1,999.00 | $20.91 | 2026-09-12 | 열기 ↗ |
| 27 | Claude by AnthropicClaude Pro - Monthly | ₹1,999.00 | $20.91 | 2026-09-12 | 열기 ↗ |
| 28 | Microsoft CopilotMicrosoft 365 Premium | ₹1,999.00 | $20.91 | 2026-07-20 | 열기 ↗ |
| 29 | GrammarlyQuarterly Plan | ₹1,999.00 | $20.91 | 2026-06-30 | 열기 ↗ |
| 30 | invideo AIPlus 1x | ₹1,999.00 | $20.91 | 2026-09-12 | 열기 ↗ |
| 31 | KimiModerato | ₹1,999.00 | $20.91 | 2026-09-12 | 열기 ↗ |
| 32 | ManusManus Basic | ₹1,999.00 | $20.91 | 2026-09-12 | 열기 ↗ |
| 33 | MonicaMonica Pro+ Monthly | ₹1,999.00 | $20.91 | 2026-09-12 | 열기 ↗ |
| 34 | PerplexityPerplexity Pro | ₹1,999.00 | $20.91 | 2026-09-12 | 열기 ↗ |
| 35 | PoePoe Monthly Subscription | ₹1,999.00 | $20.91 | 2026-09-12 | 열기 ↗ |
| 36 | ReplitReplit Core | ₹1,999.00 | $20.91 | 2026-09-12 | 열기 ↗ |
| 37 | Microsoft CopilotMicrosoft Copilot Pro | ₹2,000.00 | $20.92 | 2026-07-20 | 열기 ↗ |
| 38 | NotionNotion Plus & AI | ₹2,299.00 | $24.05 | 2026-07-20 | 열기 ↗ |
| 39 | CursorPro | ₹2,499.00 | $26.14 | 2026-09-12 | 열기 ↗ |
| 40 | MonicaUnlimited Monthly | ₹2,499.00 | $26.14 | 2026-09-12 | 열기 ↗ |
| 41 | GrokSuperGrok | ₹2,900.00 | $30.33 | 2026-09-12 | 열기 ↗ |
| 42 | HeyGenHeyGen Creator | ₹2,999.00 | $31.37 | 2026-09-12 | 열기 ↗ |
| 43 | invideo AIPlus V4 1x | ₹2,999.00 | $31.37 | 2026-09-12 | 열기 ↗ |
| 44 | Pollo AIPollo Pro | ₹2,999.00 | $31.37 | 2026-09-12 | 열기 ↗ |
| 45 | GLM · QingyanQingyan SVIP | ₹2,999.00 | $31.37 | 2026-09-12 | 열기 ↗ |
| 46 | RunwayPro | ₹3,499.00 | $36.60 | 2026-09-12 | 열기 ↗ |
| 47 | GitHub CopilotCopilot Pro+ | ₹3,999.00 | $41.83 | 2026-09-12 | 열기 ↗ |
| 48 | KimiAllegretto | ₹3,999.00 | $41.83 | 2026-09-12 | 열기 ↗ |
| 49 | Kling AIPro | ₹3,999.00 | $41.83 | 2026-09-12 | 열기 ↗ |
| 50 | Leonardo.AiPremium | ₹3,999.00 | $41.83 | 2026-09-12 | 열기 ↗ |
| 51 | LovablePro | ₹3,999.00 | $41.83 | 2026-09-12 | 열기 ↗ |
| 52 | ManusManus Plus | ₹3,999.00 | $41.83 | 2026-09-12 | 열기 ↗ |
| 53 | Google GeminiGoogle AI Plus (400 GB) (연간) | ₹4,000.00 | $41.84 | 2026-08-10 | 열기 ↗ |
| 54 | GrammarlyAnnual Plan | ₹4,699.00 | $49.15 | 2026-06-30 | 열기 ↗ |
| 55 | XX Premium | ₹4,700.00 | $49.16 | 2026-09-12 | 열기 ↗ |
| 56 | Base44Builder | ₹4,999.00 | $52.29 | 2026-09-12 | 열기 ↗ |
| 57 | XX Premium+ | ₹4,999.00 | $52.29 | 2026-09-12 | 열기 ↗ |
| 58 | Microsoft CopilotMicrosoft 365 Personal (연간) | ₹6,899.00 | $72.16 | 2026-07-20 | 열기 ↗ |
| 59 | CaptionsCaptions Basic | ₹6,900.00 | $72.17 | 2026-09-12 | 열기 ↗ |
| 60 | CursorPro+ | ₹7,900.00 | $82.63 | 2026-09-12 | 열기 ↗ |
| 61 | Leonardo.AiUltimate | ₹7,900.00 | $82.63 | 2026-09-12 | 열기 ↗ |
| 62 | LovableBusiness | ₹7,900.00 | $82.63 | 2026-09-12 | 열기 ↗ |
| 63 | Base44Pro | ₹9,900.00 | $103.55 | 2026-09-12 | 열기 ↗ |
| 64 | Character.AICharacter.AI+ | ₹9,900.00 | $103.55 | 2026-09-12 | 열기 ↗ |
| 65 | GitHub CopilotCopilot Max | ₹9,900.00 | $103.55 | 2026-09-12 | 열기 ↗ |
| 66 | invideo AIMax 1x | ₹9,900.00 | $103.55 | 2026-09-12 | 열기 ↗ |
| 67 | KimiAllegro | ₹9,900.00 | $103.55 | 2026-09-12 | 열기 ↗ |
| 68 | MonicaMonica Pro Yearly | ₹9,900.00 | $103.55 | 2026-09-12 | 열기 ↗ |
| 69 | Pollo AIPollo Premium | ₹9,900.00 | $103.55 | 2026-09-12 | 열기 ↗ |
| 70 | GLM · QingyanQingyan SVIP | ₹9,900.00 | $103.55 | 2026-09-12 | 열기 ↗ |
| 71 | RunwayMax | ₹9,900.00 | $103.55 | 2026-09-12 | 열기 ↗ |
| 72 | RunwayUnlimited | ₹9,900.00 | $103.55 | 2026-09-12 | 열기 ↗ |
| 73 | SunoSuno Pro | ₹9,900.00 | $103.55 | 2026-09-12 | 열기 ↗ |
| 74 | ChatGPTChatGPT Pro 5x | ₹10,699.00 | $111.91 | 2026-09-12 | 열기 ↗ |
| 75 | NotionNotion – Plus Yearly | ₹11,900.00 | $124.47 | 2026-07-20 | 열기 ↗ |
| 76 | Claude by AnthropicClaude Max 5x - Monthly | ₹12,900.00 | $134.93 | 2026-09-12 | 열기 ↗ |
| 77 | Vibe by Mistral (Le Chat)Vibe Pro | ₹14,900.00 | $155.85 | 2026-09-12 | 열기 ↗ |
| 78 | Leonardo.AiEssential | ₹14,900.00 | $155.85 | 2026-09-12 | 열기 ↗ |
| 79 | RunwayStandard | ₹14,900.00 | $155.85 | 2026-09-12 | 열기 ↗ |
| 80 | Base44Starter | ₹19,900.00 | $208.16 | 2026-09-12 | 열기 ↗ |
| 81 | ChatGPTChatGPT Plus (연간) | ₹19,900.00 | $208.16 | 2026-09-12 | 열기 ↗ |
| 82 | ChatGPTChatGPT Pro 20x | ₹19,900.00 | $208.16 | 2026-09-12 | 열기 ↗ |
| 83 | Claude by AnthropicClaude Pro - Annual | ₹19,900.00 | $208.16 | 2026-09-12 | 열기 ↗ |
| 84 | KimiModerato | ₹19,900.00 | $208.16 | 2026-09-12 | 열기 ↗ |
| 85 | MonicaMonica Pro+ Yearly | ₹19,900.00 | $208.16 | 2026-09-12 | 열기 ↗ |
| 86 | MonicaUnlimited Yearly | ₹19,900.00 | $208.16 | 2026-09-12 | 열기 ↗ |
| 87 | NotionNotion Plus & AI (연간) | ₹19,900.00 | $208.16 | 2026-07-20 | 열기 ↗ |
| 88 | PerplexityPerplexity Pro (연간) | ₹19,900.00 | $208.16 | 2026-09-12 | 열기 ↗ |
| 89 | PerplexityPerplexity Max | ₹19,900.00 | $208.16 | 2026-09-12 | 열기 ↗ |
| 90 | PoePoe Yearly Subscription | ₹19,900.00 | $208.16 | 2026-09-12 | 열기 ↗ |
| 91 | Microsoft CopilotMicrosoft 365 Premium (연간) | ₹19,999.00 | $209.19 | 2026-07-20 | 열기 ↗ |
| 92 | ReplitReplit Core (Yearly) | ₹22,900.00 | $239.54 | 2026-09-12 | 열기 ↗ |
| 93 | Claude by AnthropicClaude Max 20x - Monthly | ₹24,900.00 | $260.46 | 2026-09-12 | 열기 ↗ |
| 94 | CursorUltra | ₹24,900.00 | $260.46 | 2026-09-12 | 열기 ↗ |
| 95 | GrokSuperGrok (연간) | ₹29,000.00 | $303.34 | 2026-09-12 | 열기 ↗ |
| 96 | GrokSuperGrok Heavy | ₹29,900.00 | $312.76 | 2026-09-12 | 열기 ↗ |
| 97 | GLM · QingyanQingyan SVIP | ₹34,900.00 | $365.06 | 2026-09-12 | 열기 ↗ |
| 98 | KimiAllegretto | ₹39,900.00 | $417.36 | 2026-09-12 | 열기 ↗ |
| 99 | Leonardo.AiPremium | ₹39,900.00 | $417.36 | 2026-09-12 | 열기 ↗ |
| 100 | Base44Builder | ₹49,900.00 | $521.96 | 2026-09-12 | 열기 ↗ |
| 101 | Leonardo.AiUltimate | ₹79,900.00 | $835.76 | 2026-09-12 | 열기 ↗ |
| 102 | Base44Pro | ₹99,900.00 | $1,044.96 | 2026-09-12 | 열기 ↗ |
| 103 | KimiAllegro | ₹99,900.00 | $1,044.96 | 2026-09-12 | 열기 ↗ |
| 104 | KimiVivace | ₹199,900.00 | $2,090.97 | 2026-09-12 | 열기 ↗ |
면책 고지가격은 세금, 환율, Apple 가격 등급, 지역 정책, 개발사 조정에 따라 달라질 수 있습니다. 이 사이트는 가격 참고 정보만 제공하며 지역 간 구독, 지역 제한 우회 또는 서비스 약관 위반 방법을 안내하지 않습니다.