🇮🇩
인도네시아 AI 앱 구독 가격
현지 통화 IDR(인도네시아 루피아) · 가격 107개
| # | 앱 / 요금제 | 현지 가격 (IDR) | USD 환산 ↑ | 업데이트 | 링크 |
|---|---|---|---|---|---|
| 1 | ChatGPTChatGPT Go | Rp75,000 | $4.26 | 2026-09-12 | 열기 ↗ |
| 2 | Google GeminiGoogle AI Plus (400 GB) | Rp75,000 | $4.26 | 2026-08-10 | 열기 ↗ |
| 3 | XX Premium | Rp85,000 | $4.83 | 2026-09-12 | 열기 ↗ |
| 4 | MonicaMonica Pro Weekly | Rp89,000 | $5.06 | 2026-09-12 | 열기 ↗ |
| 5 | CaptionsCaptions Basic | Rp99,000 | $5.62 | 2026-09-12 | 열기 ↗ |
| 6 | Pollo AIPollo Premium | Rp99,000 | $5.62 | 2026-09-12 | 열기 ↗ |
| 7 | Microsoft CopilotMicrosoft 365 Personal | Rp136,000 | $7.72 | 2026-07-20 | 열기 ↗ |
| 8 | invideo AIBasic 1x | Rp149,000 | $8.46 | 2026-09-12 | 열기 ↗ |
| 9 | CaptionsCaptions Basic | Rp169,000 | $9.60 | 2026-09-12 | 열기 ↗ |
| 10 | Character.AICharacter.AI+ | Rp169,000 | $9.60 | 2026-09-12 | 열기 ↗ |
| 11 | GitHub CopilotCopilot Pro | Rp169,000 | $9.60 | 2026-09-12 | 열기 ↗ |
| 12 | GrokSuperGrok Lite | Rp169,000 | $9.60 | 2026-09-12 | 열기 ↗ |
| 13 | HeyGenHeyGen Creator | Rp169,000 | $9.60 | 2026-09-12 | 열기 ↗ |
| 14 | HeyGenHeyGen Starter | Rp169,000 | $9.60 | 2026-09-12 | 열기 ↗ |
| 15 | Kling AIStandard | Rp169,000 | $9.60 | 2026-09-12 | 열기 ↗ |
| 16 | MonicaMonica Pro Monthly | Rp169,000 | $9.60 | 2026-09-12 | 열기 ↗ |
| 17 | GLM · QingyanQingyan | Rp169,000 | $9.60 | 2026-09-12 | 열기 ↗ |
| 18 | SunoSuno Pro | Rp169,000 | $9.60 | 2026-09-12 | 열기 ↗ |
| 19 | NotionNotion – Plus Monthly | Rp199,000 | $11.30 | 2026-07-20 | 열기 ↗ |
| 20 | Vibe by Mistral (Le Chat)Vibe Pro | Rp249,000 | $14.14 | 2026-09-12 | 열기 ↗ |
| 21 | Pollo AIPollo Lite | Rp249,000 | $14.14 | 2026-09-12 | 열기 ↗ |
| 22 | RunwayStandard | Rp249,000 | $14.14 | 2026-09-12 | 열기 ↗ |
| 23 | KimiModerato | Rp299,000 | $16.98 | 2026-09-12 | 열기 ↗ |
| 24 | Leonardo.AiEssential | Rp299,000 | $16.98 | 2026-09-12 | 열기 ↗ |
| 25 | ManusManus Basic | Rp299,000 | $16.98 | 2026-09-12 | 열기 ↗ |
| 26 | Google GeminiGoogle AI Pro (5 TB) | Rp309,000 | $17.55 | 2026-08-10 | 열기 ↗ |
| 27 | Microsoft CopilotMicrosoft 365 Premium | Rp330,000 | $18.74 | 2026-07-20 | 열기 ↗ |
| 28 | Base44Starter | Rp349,000 | $19.82 | 2026-09-12 | 열기 ↗ |
| 29 | ChatGPTChatGPT Plus | Rp349,000 | $19.82 | 2026-09-12 | 열기 ↗ |
| 30 | Claude by AnthropicClaude Pro - Monthly | Rp349,000 | $19.82 | 2026-09-12 | 열기 ↗ |
| 31 | Microsoft CopilotMicrosoft Copilot Pro | Rp349,000 | $19.82 | 2026-07-20 | 열기 ↗ |
| 32 | invideo AIPlus 1x | Rp349,000 | $19.82 | 2026-09-12 | 열기 ↗ |
| 33 | MonicaMonica Pro+ Monthly | Rp349,000 | $19.82 | 2026-09-12 | 열기 ↗ |
| 34 | PerplexityPerplexity Pro | Rp349,000 | $19.82 | 2026-09-12 | 열기 ↗ |
| 35 | ReplitReplit Core | Rp349,000 | $19.82 | 2026-09-12 | 열기 ↗ |
| 36 | CaptionsCaptions Max | Rp399,000 | $22.66 | 2026-09-12 | 열기 ↗ |
| 37 | CursorPro | Rp399,000 | $22.66 | 2026-09-12 | 열기 ↗ |
| 38 | MonicaUnlimited Monthly | Rp399,000 | $22.66 | 2026-09-12 | 열기 ↗ |
| 39 | NotionNotion Plus & AI | Rp399,000 | $22.66 | 2026-07-20 | 열기 ↗ |
| 40 | GrammarlyMonthly Plan | Rp429,000 | $24.37 | 2026-06-30 | 열기 ↗ |
| 41 | GrokSuperGrok | Rp499,000 | $28.34 | 2026-08-10 | 열기 ↗ |
| 42 | HeyGenHeyGen Creator | Rp499,000 | $28.34 | 2026-09-12 | 열기 ↗ |
| 43 | invideo AIPlus V4 1x | Rp499,000 | $28.34 | 2026-09-12 | 열기 ↗ |
| 44 | Pollo AIPollo Pro | Rp499,000 | $28.34 | 2026-09-12 | 열기 ↗ |
| 45 | GLM · QingyanQingyan SVIP | Rp499,000 | $28.34 | 2026-09-12 | 열기 ↗ |
| 46 | SunoSuno Premier | Rp499,000 | $28.34 | 2026-09-12 | 열기 ↗ |
| 47 | Kling AIPro | Rp599,000 | $34.02 | 2026-09-12 | 열기 ↗ |
| 48 | RunwayPro | Rp599,000 | $34.02 | 2026-09-12 | 열기 ↗ |
| 49 | GitHub CopilotCopilot Pro+ | Rp699,000 | $39.70 | 2026-09-12 | 열기 ↗ |
| 50 | KimiAllegretto | Rp699,000 | $39.70 | 2026-09-12 | 열기 ↗ |
| 51 | Leonardo.AiPremium | Rp699,000 | $39.70 | 2026-09-12 | 열기 ↗ |
| 52 | LovablePro | Rp699,000 | $39.70 | 2026-09-12 | 열기 ↗ |
| 53 | ManusManus Plus | Rp699,000 | $39.70 | 2026-09-12 | 열기 ↗ |
| 54 | Base44Builder | Rp799,000 | $45.38 | 2026-09-12 | 열기 ↗ |
| 55 | XX Premium+ | Rp799,000 | $45.38 | 2026-09-12 | 열기 ↗ |
| 56 | GrammarlyQuarterly Plan | Rp849,000 | $48.22 | 2026-06-30 | 열기 ↗ |
| 57 | XX Premium | Rp889,000 | $50.49 | 2026-09-12 | 열기 ↗ |
| 58 | CaptionsCaptions Basic | Rp999,000 | $56.74 | 2026-09-12 | 열기 ↗ |
| 59 | CursorPro+ | Rp1,299,000 | $73.78 | 2026-09-12 | 열기 ↗ |
| 60 | Leonardo.AiUltimate | Rp1,299,000 | $73.78 | 2026-09-12 | 열기 ↗ |
| 61 | LovableBusiness | Rp1,299,000 | $73.78 | 2026-09-12 | 열기 ↗ |
| 62 | Microsoft CopilotMicrosoft 365 Personal (연간) | Rp1,359,000 | $77.19 | 2026-07-20 | 열기 ↗ |
| 63 | HeyGenHeyGen Team | Rp1,499,000 | $85.14 | 2026-09-12 | 열기 ↗ |
| 64 | Base44Pro | Rp1,699,000 | $96.50 | 2026-09-12 | 열기 ↗ |
| 65 | Character.AICharacter.AI+ | Rp1,699,000 | $96.50 | 2026-09-12 | 열기 ↗ |
| 66 | GitHub CopilotCopilot Max | Rp1,699,000 | $96.50 | 2026-09-12 | 열기 ↗ |
| 67 | GrokSuperGrok Lite (연간) | Rp1,699,000 | $96.50 | 2026-09-12 | 열기 ↗ |
| 68 | KimiAllegro | Rp1,699,000 | $96.50 | 2026-09-12 | 열기 ↗ |
| 69 | MonicaMonica Pro Yearly | Rp1,699,000 | $96.50 | 2026-09-12 | 열기 ↗ |
| 70 | Pollo AIPollo Premium | Rp1,699,000 | $96.50 | 2026-09-12 | 열기 ↗ |
| 71 | GLM · QingyanQingyan SVIP | Rp1,699,000 | $96.50 | 2026-09-12 | 열기 ↗ |
| 72 | RunwayUnlimited | Rp1,699,000 | $96.50 | 2026-09-12 | 열기 ↗ |
| 73 | SunoSuno Pro | Rp1,699,000 | $96.50 | 2026-09-12 | 열기 ↗ |
| 74 | ChatGPTChatGPT Pro 5x | Rp1,889,000 | $107.29 | 2026-09-12 | 열기 ↗ |
| 75 | Claude by AnthropicClaude Max 5x - Monthly | Rp1,999,000 | $113.54 | 2026-09-12 | 열기 ↗ |
| 76 | GrammarlyAnnual Plan | Rp1,999,000 | $113.54 | 2026-06-30 | 열기 ↗ |
| 77 | NotionNotion – Plus Yearly | Rp1,999,000 | $113.54 | 2026-07-20 | 열기 ↗ |
| 78 | Vibe by Mistral (Le Chat)Vibe Pro | Rp2,499,000 | $141.94 | 2026-09-12 | 열기 ↗ |
| 79 | Leonardo.AiEssential | Rp2,499,000 | $141.94 | 2026-09-12 | 열기 ↗ |
| 80 | RunwayStandard | Rp2,499,000 | $141.94 | 2026-09-12 | 열기 ↗ |
| 81 | Base44Starter | Rp2,999,000 | $170.34 | 2026-09-12 | 열기 ↗ |
| 82 | KimiModerato | Rp2,999,000 | $170.34 | 2026-09-12 | 열기 ↗ |
| 83 | Kling AIUltra | Rp2,999,000 | $170.34 | 2026-09-12 | 열기 ↗ |
| 84 | Microsoft CopilotMicrosoft 365 Premium (연간) | Rp3,299,000 | $187.38 | 2026-07-20 | 열기 ↗ |
| 85 | ChatGPTChatGPT Plus (연간) | Rp3,499,000 | $198.74 | 2026-09-12 | 열기 ↗ |
| 86 | ChatGPTChatGPT Pro 20x | Rp3,499,000 | $198.74 | 2026-09-12 | 열기 ↗ |
| 87 | MonicaMonica Pro+ Yearly | Rp3,499,000 | $198.74 | 2026-09-12 | 열기 ↗ |
| 88 | MonicaUnlimited Yearly | Rp3,499,000 | $198.74 | 2026-09-12 | 열기 ↗ |
| 89 | PerplexityPerplexity Pro (연간) | Rp3,499,000 | $198.74 | 2026-09-12 | 열기 ↗ |
| 90 | PerplexityPerplexity Max | Rp3,499,000 | $198.74 | 2026-09-12 | 열기 ↗ |
| 91 | Claude by AnthropicClaude Pro - Annual | Rp3,999,000 | $227.14 | 2026-09-12 | 열기 ↗ |
| 92 | Claude by AnthropicClaude Max 20x - Monthly | Rp3,999,000 | $227.14 | 2026-09-12 | 열기 ↗ |
| 93 | CursorUltra | Rp3,999,000 | $227.14 | 2026-09-12 | 열기 ↗ |
| 94 | NotionNotion Plus & AI (연간) | Rp3,999,000 | $227.14 | 2026-07-20 | 열기 ↗ |
| 95 | ReplitReplit Core (Yearly) | Rp3,999,000 | $227.14 | 2026-09-12 | 열기 ↗ |
| 96 | GrokSuperGrok (연간) | Rp4,999,000 | $283.94 | 2026-08-10 | 열기 ↗ |
| 97 | GrokSuperGrok Heavy | Rp4,999,000 | $283.94 | 2026-08-10 | 열기 ↗ |
| 98 | SunoSuno Premier | Rp4,999,000 | $283.94 | 2026-09-12 | 열기 ↗ |
| 99 | KimiAllegretto | Rp5,999,000 | $340.73 | 2026-09-12 | 열기 ↗ |
| 100 | Leonardo.AiPremium | Rp5,999,000 | $340.73 | 2026-09-12 | 열기 ↗ |
| 101 | GLM · QingyanQingyan SVIP | Rp5,999,000 | $340.73 | 2026-09-12 | 열기 ↗ |
| 102 | RunwayPro | Rp5,999,000 | $340.73 | 2026-09-12 | 열기 ↗ |
| 103 | Base44Builder | Rp7,999,000 | $454.33 | 2026-09-12 | 열기 ↗ |
| 104 | Leonardo.AiUltimate | Rp12,999,000 | $738.32 | 2026-09-12 | 열기 ↗ |
| 105 | Base44Pro | Rp16,999,000 | $965.52 | 2026-09-12 | 열기 ↗ |
| 106 | KimiAllegro | Rp16,999,000 | $965.52 | 2026-09-12 | 열기 ↗ |
| 107 | KimiVivace | Rp34,999,000 | $1,987.89 | 2026-09-12 | 열기 ↗ |
면책 고지가격은 세금, 환율, Apple 가격 등급, 지역 정책, 개발사 조정에 따라 달라질 수 있습니다. 이 사이트는 가격 참고 정보만 제공하며 지역 간 구독, 지역 제한 우회 또는 서비스 약관 위반 방법을 안내하지 않습니다.