🇰🇷
대한민국 AI 앱 구독 가격
현지 통화 KRW(대한민국 원) · 가격 111개
| # | 앱 / 요금제 | 현지 가격 (KRW) | USD 환산 ↑ | 업데이트 | 링크 |
|---|---|---|---|---|---|
| 1 | MonicaMonica Pro Weekly | ₩6,600 | $4.92 | 2026-09-12 | 열기 ↗ |
| 2 | Google GeminiGoogle AI Plus (400 GB) | ₩7,500 | $5.59 | 2026-08-10 | 열기 ↗ |
| 3 | CaptionsCaptions Basic | ₩8,800 | $6.55 | 2026-09-12 | 열기 ↗ |
| 4 | Pollo AIPollo Premium | ₩8,800 | $6.55 | 2026-09-12 | 열기 ↗ |
| 5 | Google GeminiGoogle AI Plus (2 TB) | ₩12,000 | $8.94 | 2026-08-10 | 열기 ↗ |
| 6 | XX Premium | ₩12,400 | $9.24 | 2026-09-12 | 열기 ↗ |
| 7 | Microsoft CopilotMicrosoft 365 Personal | ₩12,500 | $9.31 | 2026-07-20 | 열기 ↗ |
| 8 | ChatGPTChatGPT Go | ₩13,000 | $9.68 | 2026-09-12 | 열기 ↗ |
| 9 | Character.AICharacter.AI+ | ₩14,000 | $10.43 | 2026-09-12 | 열기 ↗ |
| 10 | GitHub CopilotCopilot Pro | ₩14,000 | $10.43 | 2026-09-12 | 열기 ↗ |
| 11 | GrokSuperGrok Lite | ₩14,000 | $10.43 | 2026-09-12 | 열기 ↗ |
| 12 | HeyGenHeyGen Creator | ₩14,000 | $10.43 | 2026-09-12 | 열기 ↗ |
| 13 | HeyGenHeyGen Starter | ₩14,000 | $10.43 | 2026-09-12 | 열기 ↗ |
| 14 | Kling AIStandard | ₩14,000 | $10.43 | 2026-09-12 | 열기 ↗ |
| 15 | MonicaMonica Pro Monthly | ₩14,000 | $10.43 | 2026-09-12 | 열기 ↗ |
| 16 | GLM · QingyanQingyan | ₩14,000 | $10.43 | 2026-09-12 | 열기 ↗ |
| 17 | SunoSuno Pro | ₩14,000 | $10.43 | 2026-09-12 | 열기 ↗ |
| 18 | NotionNotion – Plus Monthly | ₩17,000 | $12.66 | 2026-07-20 | 열기 ↗ |
| 19 | Vibe by Mistral (Le Chat)Vibe Pro | ₩22,000 | $16.39 | 2026-09-12 | 열기 ↗ |
| 20 | Leonardo.AiEssential | ₩22,000 | $16.39 | 2026-09-12 | 열기 ↗ |
| 21 | Pollo AIPollo Lite | ₩22,000 | $16.39 | 2026-09-12 | 열기 ↗ |
| 22 | KimiModerato | ₩25,000 | $18.62 | 2026-09-12 | 열기 ↗ |
| 23 | ManusManus Basic | ₩25,000 | $18.62 | 2026-09-12 | 열기 ↗ |
| 24 | RunwayStandard | ₩25,000 | $18.62 | 2026-09-12 | 열기 ↗ |
| 25 | Base44Starter | ₩29,000 | $21.60 | 2026-09-12 | 열기 ↗ |
| 26 | ChatGPTChatGPT Plus | ₩29,000 | $21.60 | 2026-09-12 | 열기 ↗ |
| 27 | Microsoft CopilotMicrosoft Copilot Pro | ₩29,000 | $21.60 | 2026-07-20 | 열기 ↗ |
| 28 | Microsoft CopilotMicrosoft 365 Premium | ₩29,000 | $21.60 | 2026-07-20 | 열기 ↗ |
| 29 | Google GeminiGoogle AI Pro (5 TB) | ₩29,000 | $21.60 | 2026-08-10 | 열기 ↗ |
| 30 | invideo AIPlus 1x | ₩29,000 | $21.60 | 2026-09-12 | 열기 ↗ |
| 31 | MonicaMonica Pro+ Monthly | ₩29,000 | $21.60 | 2026-09-12 | 열기 ↗ |
| 32 | PerplexityPerplexity Pro | ₩29,000 | $21.60 | 2026-06-30 | 열기 ↗ |
| 33 | PoePoe Monthly Subscription | ₩29,000 | $21.60 | 2026-09-12 | 열기 ↗ |
| 34 | ReplitReplit Core | ₩29,000 | $21.60 | 2026-09-12 | 열기 ↗ |
| 35 | CaptionsCaptions Max | ₩33,000 | $24.58 | 2026-09-12 | 열기 ↗ |
| 36 | Claude by AnthropicClaude Pro - Monthly | ₩33,000 | $24.58 | 2026-09-12 | 열기 ↗ |
| 37 | MonicaUnlimited Monthly | ₩33,000 | $24.58 | 2026-09-12 | 열기 ↗ |
| 38 | NotionNotion Plus & AI | ₩33,000 | $24.58 | 2026-07-20 | 열기 ↗ |
| 39 | GrammarlyMonthly Plan | ₩37,000 | $27.56 | 2026-06-30 | 열기 ↗ |
| 40 | CursorPro | ₩44,000 | $32.77 | 2026-09-12 | 열기 ↗ |
| 41 | GrokSuperGrok | ₩44,000 | $32.77 | 2026-09-12 | 열기 ↗ |
| 42 | HeyGenHeyGen Creator | ₩44,000 | $32.77 | 2026-09-12 | 열기 ↗ |
| 43 | Pollo AIPollo Pro | ₩44,000 | $32.77 | 2026-09-12 | 열기 ↗ |
| 44 | GLM · QingyanQingyan SVIP | ₩44,000 | $32.77 | 2026-09-12 | 열기 ↗ |
| 45 | SunoSuno Premier | ₩44,000 | $32.77 | 2026-09-12 | 열기 ↗ |
| 46 | RunwayPro | ₩49,000 | $36.50 | 2026-09-12 | 열기 ↗ |
| 47 | GitHub CopilotCopilot Pro+ | ₩55,000 | $40.97 | 2026-09-12 | 열기 ↗ |
| 48 | KimiAllegretto | ₩55,000 | $40.97 | 2026-09-12 | 열기 ↗ |
| 49 | Kling AIPro | ₩55,000 | $40.97 | 2026-09-12 | 열기 ↗ |
| 50 | Leonardo.AiPremium | ₩55,000 | $40.97 | 2026-09-12 | 열기 ↗ |
| 51 | Base44Builder | ₩66,000 | $49.16 | 2026-09-12 | 열기 ↗ |
| 52 | LovablePro | ₩66,000 | $49.16 | 2026-09-12 | 열기 ↗ |
| 53 | GrammarlyQuarterly Plan | ₩74,000 | $55.12 | 2026-06-30 | 열기 ↗ |
| 54 | Google GeminiGoogle AI Plus (400 GB) (연간) | ₩75,000 | $55.86 | 2026-08-10 | 열기 ↗ |
| 55 | XX Premium+ | ₩77,000 | $57.35 | 2026-09-12 | 열기 ↗ |
| 56 | CaptionsCaptions Basic | ₩99,000 | $73.74 | 2026-09-12 | 열기 ↗ |
| 57 | Leonardo.AiUltimate | ₩110,000 | $81.93 | 2026-09-12 | 열기 ↗ |
| 58 | XX Premium | ₩120,000 | $89.38 | 2026-09-12 | 열기 ↗ |
| 59 | Microsoft CopilotMicrosoft 365 Personal (연간) | ₩125,000 | $93.11 | 2026-07-20 | 열기 ↗ |
| 60 | Character.AICharacter.AI+ | ₩129,000 | $96.09 | 2026-09-12 | 열기 ↗ |
| 61 | CursorPro+ | ₩129,000 | $96.09 | 2026-09-12 | 열기 ↗ |
| 62 | GitHub CopilotCopilot Max | ₩129,000 | $96.09 | 2026-09-12 | 열기 ↗ |
| 63 | KimiAllegro | ₩129,000 | $96.09 | 2026-09-12 | 열기 ↗ |
| 64 | Kling AIPremier | ₩129,000 | $96.09 | 2026-09-12 | 열기 ↗ |
| 65 | LovableBusiness | ₩129,000 | $96.09 | 2026-09-12 | 열기 ↗ |
| 66 | MonicaMonica Pro Yearly | ₩129,000 | $96.09 | 2026-09-12 | 열기 ↗ |
| 67 | Pollo AIPollo Ultra | ₩129,000 | $96.09 | 2026-09-12 | 열기 ↗ |
| 68 | RunwayMax | ₩129,000 | $96.09 | 2026-09-12 | 열기 ↗ |
| 69 | RunwayUnlimited | ₩129,000 | $96.09 | 2026-09-12 | 열기 ↗ |
| 70 | SunoSuno Pro | ₩129,000 | $96.09 | 2026-09-12 | 열기 ↗ |
| 71 | Base44Pro | ₩149,000 | $110.98 | 2026-09-12 | 열기 ↗ |
| 72 | GrokSuperGrok Lite (연간) | ₩149,000 | $110.98 | 2026-08-10 | 열기 ↗ |
| 73 | invideo AIMax 1x | ₩149,000 | $110.98 | 2026-09-12 | 열기 ↗ |
| 74 | GLM · QingyanQingyan SVIP | ₩149,000 | $110.98 | 2026-09-12 | 열기 ↗ |
| 75 | ChatGPTChatGPT Pro 5x | ₩159,000 | $118.43 | 2026-09-12 | 열기 ↗ |
| 76 | GrammarlyAnnual Plan | ₩169,000 | $125.88 | 2026-06-30 | 열기 ↗ |
| 77 | NotionNotion – Plus Yearly | ₩179,000 | $133.33 | 2026-07-20 | 열기 ↗ |
| 78 | Claude by AnthropicClaude Max 5x - Monthly | ₩199,000 | $148.23 | 2026-09-12 | 열기 ↗ |
| 79 | Vibe by Mistral (Le Chat)Vibe Pro | ₩229,000 | $170.57 | 2026-09-12 | 열기 ↗ |
| 80 | Leonardo.AiEssential | ₩229,000 | $170.57 | 2026-09-12 | 열기 ↗ |
| 81 | Pollo AIPollo Pro | ₩229,000 | $170.57 | 2026-09-12 | 열기 ↗ |
| 82 | RunwayStandard | ₩229,000 | $170.57 | 2026-09-12 | 열기 ↗ |
| 83 | Base44Starter | ₩249,000 | $185.47 | 2026-09-12 | 열기 ↗ |
| 84 | KimiModerato | ₩249,000 | $185.47 | 2026-09-12 | 열기 ↗ |
| 85 | Microsoft CopilotMicrosoft 365 Premium (연간) | ₩290,000 | $216.01 | 2026-07-20 | 열기 ↗ |
| 86 | Google GeminiGoogle AI Pro (5 TB) (연간) | ₩290,000 | $216.01 | 2026-08-10 | 열기 ↗ |
| 87 | ChatGPTChatGPT Plus (연간) | ₩299,000 | $222.71 | 2026-09-12 | 열기 ↗ |
| 88 | ChatGPTChatGPT Pro 20x | ₩299,000 | $222.71 | 2026-09-12 | 열기 ↗ |
| 89 | MonicaMonica Pro+ Yearly | ₩299,000 | $222.71 | 2026-09-12 | 열기 ↗ |
| 90 | MonicaUnlimited Yearly | ₩299,000 | $222.71 | 2026-09-12 | 열기 ↗ |
| 91 | NotionNotion Plus & AI (연간) | ₩299,000 | $222.71 | 2026-07-20 | 열기 ↗ |
| 92 | PerplexityPerplexity Pro (연간) | ₩299,000 | $222.71 | 2026-06-30 | 열기 ↗ |
| 93 | PoePoe Yearly Subscription | ₩299,000 | $222.71 | 2026-09-12 | 열기 ↗ |
| 94 | ReplitReplit Core (Yearly) | ₩299,000 | $222.71 | 2026-09-12 | 열기 ↗ |
| 95 | Google GeminiGoogle AI Ultra (30 TB) | ₩300,000 | $223.46 | 2026-08-10 | 열기 ↗ |
| 96 | Claude by AnthropicClaude Pro - Annual | ₩349,000 | $259.96 | 2026-09-12 | 열기 ↗ |
| 97 | PerplexityPerplexity Max | ₩349,000 | $259.96 | 2026-09-12 | 열기 ↗ |
| 98 | Claude by AnthropicClaude Max 20x - Monthly | ₩449,000 | $334.44 | 2026-09-12 | 열기 ↗ |
| 99 | CursorUltra | ₩449,000 | $334.44 | 2026-09-12 | 열기 ↗ |
| 100 | GrokSuperGrok (연간) | ₩449,000 | $334.44 | 2026-09-12 | 열기 ↗ |
| 101 | GrokSuperGrok Heavy | ₩449,000 | $334.44 | 2026-09-12 | 열기 ↗ |
| 102 | RunwayPro | ₩449,000 | $334.44 | 2026-09-12 | 열기 ↗ |
| 103 | SunoSuno Premier | ₩449,000 | $334.44 | 2026-09-12 | 열기 ↗ |
| 104 | KimiAllegretto | ₩499,000 | $371.69 | 2026-09-12 | 열기 ↗ |
| 105 | Leonardo.AiPremium | ₩499,000 | $371.69 | 2026-09-12 | 열기 ↗ |
| 106 | Base44Builder | ₩699,000 | $520.66 | 2026-09-12 | 열기 ↗ |
| 107 | XX Premium+ | ₩770,000 | $573.54 | 2026-09-12 | 열기 ↗ |
| 108 | Leonardo.AiUltimate | ₩999,000 | $744.11 | 2026-09-12 | 열기 ↗ |
| 109 | Base44Pro | ₩1,290,000 | $960.87 | 2026-09-12 | 열기 ↗ |
| 110 | KimiAllegro | ₩1,290,000 | $960.87 | 2026-09-12 | 열기 ↗ |
| 111 | KimiVivace | ₩2,990,000 | $2,227.13 | 2026-09-12 | 열기 ↗ |
면책 고지가격은 세금, 환율, Apple 가격 등급, 지역 정책, 개발사 조정에 따라 달라질 수 있습니다. 이 사이트는 가격 참고 정보만 제공하며 지역 간 구독, 지역 제한 우회 또는 서비스 약관 위반 방법을 안내하지 않습니다.